![]() |
Beach Pond Weather Center
|
|
Humidity
54%
|
Pressure
29.65"
|
Wind
11.8
mph (WNW)
|
Dew Point
31°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 45°F | 43°F | 39°F | 38°F | 37°F | 37°F | 38°F | 36°F | 36°F | 35°F | 35°F | 36°F | 40°F | 42°F | 46°F | 49°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 53°F | 49°F | 45°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 38°F | 44°F | 50°F | 54°F | 57°F | 58°F |
Feels Like | 40°F | 41°F | 41°F | 42°F | 44°F | 43°F | 42°F | 40°F | 37°F | 32°F | 31°F | 30°F | 29°F | 32°F | 29°F | 29°F | 28°F | 28°F | 30°F | 33°F | 36°F | 40°F | 44°F | 49°F | 51°F | 51°F | 52°F | 52°F | 52°F | 50°F | 45°F | 41°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 35°F | 38°F | 41°F | 47°F | 51°F | 54°F | 56°F |
Cloudiness | 88% | 88% | 90% | 93% | 95% | 98% | 100% | 91% | 11% | 15% | 13% | 15% | 14% | 16% | 10% | 8% | 8% | 8% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 0% | 0% | 0% | 0% | 1% | 10% | 13% | 11% | 28% | 21% | 17% | 15% | 0% | 0% | 1% | 2% | 17% | 31% | 79% | 89% | 95% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 54% | 52% | 51% | 52% | 56% | 59% | 61% | 62% | 64% | 67% | 70% | 72% | 73% | 75% | 77% | 78% | 78% | 74% | 65% | 57% | 51% | 46% | 43% | 39% | 34% | 30% | 28% | 33% | 38% | 44% | 50% | 59% | 63% | 66% | 68% | 68% | 68% | 67% | 66% | 64% | 61% | 54% | 46% | 45% | 42% | 40% | 40% |
Dew Point | 29°F | 31°F | 30°F | 31°F | 32°F | 33°F | 30°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 30°F | 30°F | 27°F | 25°F | 23°F | 27°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 22°F | 23°F | 24°F | 30°F | 32°F | 33°F | 34°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" |
Wind Speed | 12.4 mph | 11.8 mph | 11.8 mph | 12.7 mph | 11.5 mph | 10.8 mph | 11.7 mph | 11.3 mph | 11.5 mph | 11.8 mph | 11 mph | 10.3 mph | 10 mph | 9.6 mph | 9.6 mph | 9.5 mph | 9.2 mph | 8.9 mph | 8.7 mph | 10.5 mph | 11.6 mph | 11.1 mph | 11.1 mph | 11.9 mph | 12.6 mph | 12.6 mph | 12.3 mph | 13.4 mph | 11.7 mph | 10.5 mph | 9.6 mph | 6.9 mph | 4.5 mph | 4.9 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3 mph | 1.8 mph | 4.6 mph | 7.2 mph | 9.1 mph | 9.9 mph | 11.5 mph |
Wind Direction |
![]() 277° W | ![]() 282° WNW | ![]() 280° W | ![]() 287° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 305° NW | ![]() 305° NW | ![]() 305° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 306° NW | ![]() 296° WNW | ![]() 294° WNW | ![]() 280° W | ![]() 233° SW | ![]() 224° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 215° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clouds |
48 °F
|
37 °F
|
0% |
50% |
Thursday
Apr 17 |
![]() Clear |
55 °F
|
35 °F
|
0% |
43% |
Friday
Apr 18 |
![]() Rain |
60 °F
|
35 °F
|
100% |
40% |
Saturday
Apr 19 |
![]() Clouds |
76 °F
|
50 °F
|
0% |
60% |
Sunday
Apr 20 |
![]() Rain |
75 °F
|
52 °F
|
47% |
59% |
Monday
Apr 21 |
![]() Rain |
48 °F
|
41 °F
|
100% |
94% |
Tuesday
Apr 22 |
![]() Rain |
46 °F
|
38 °F
|
100% |
66% |
Wednesday
Apr 23 |
![]() Rain |
41 °F
|
37 °F
|
100% |
94% |
Thursday
Apr 24 |
![]() Clouds |
62 °F
|
36 °F
|
0% |
59% |
Friday
Apr 25 |
![]() Rain |
68 °F
|
45 °F
|
100% |
82% |
Saturday
Apr 26 |
![]() Rain |
58 °F
|
43 °F
|
20% |
44% |
Sunday
Apr 27 |
![]() Clear |
65 °F
|
40 °F
|
0% |
39% |
Monday
Apr 28 |
![]() Clouds |
72 °F
|
43 °F
|
0% |
52% |
Tuesday
Apr 29 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
49% |
Wednesday
Apr 30 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
45% |
Thursday
May 1 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Beach Pond News Beach Pond Photos Beach Pond Videos |